PRODUCTS
PP high strength geotextile
Optimized & Industry-ready Solutions
PP high strength geotextile
Through the process route innovation to achieve high-performance polypropylene geotextile industrialization, all performance indicators have reached the standard of polypropylene filament geotextile, to break the long-term monopoly of foreign countries on China’s high-end polypropylene non-woven geotextile production process, to achieve high-end leading China’s geosynthetics to the high-end, long-lasting, safe, environmentally friendly direction of transformation and upgrading, to provide China’s engineering construction of high-quality, high- standard products for the construction of the country’s infrastructure Contribute to the national infrastructure construction.
Industry Focused Products!
Core advantage
Excellent mechanical properties
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit.
Inductive / Capacitive Sensors
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit.
Motors & Gear Motors
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit.
Conveyor Chains
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit.
Industry Focused Products!
Technical Specifications
| Performance | Test Standard | Unit | Haoyang | 28kN | 34kN | 40kN | |||
|---|---|---|---|---|---|---|---|---|---|
| Q/CR 549.5-2016 | PP filament spunbonded | Q/CR 549.5-2016 | PP filament spunbonded | Q/CR 549.5-2016 | PP filament spunbonded | ||||
| Gram Weight | ISO 9864 (GB/T 13762) | g/m² | 400 | ≥400 | 500 | ≥500 | 600 | ≥600 | |
| Thickness | ISO 9863 (GB/T 13761) | mm | 3.4 | ≥3.3 | 4.2 | ≥4.0 | 4.6 | ≥4.5 | |
| Tensile Strength | ISO 10319 (GB/T 15788) | kN/m | 28.5 | ≥28 | 35 | ≥34 | 40.5 | ≥40 | |
| Elongation | ISO 10319 (GB/T 15788) | % | 70/80 | 40–100 | 70/80 | 40–100 | 70/80 | 40–100 | |
| Grab Strength | ASTM D 4632 (GB/T 24218.18) | N | 1730 | ≥1700 | 2200 | ≥2150 | 2850 | ≥2800 | |
| Tear Strength | GB/T 13763 | N | 780 | ≥750 | 870 | ≥850 | 1050 | ≥1000 | |
| CBR Bursting Strength | ISO 12236 (GB/T 14800) | N | 4400 | ≥4200 | 5500 | ≥5400 | 6250 | ≥6200 | |
| Equivalent Aperture (O90) | ISO 12956 (GB/T 17634) | mm | 0.11 | 0.07–0.3 | 0.09 | 0.07–0.3 | 0.08 | 0.07–0.3 | |
| Vertical Permeability Coefficient | ISO 12958 (GB/T 17633) | cm/s | 3.0×10^-1 | ≥1×10^-2 | 2.9×10^-1 | ≥1×10^-2 | 2.8×10^-1 | ≥1×10^-2 | |
| UV Resistance - Tensile Strength Retention | ISO 10319 (GB/T 15788) | % | 85 | ≥80 | 85 | ≥80 | 85 | ≥80 | |
| Acid and Alkali Resistance - Tensile Strength Retention | ISO 10319 (GB/T 15788) | % | 93 | ≥90 | 93 | ≥90 | 93 | ≥90 | |
| Product Specification | mm | 1000–6500 |
Application fields